Statistical Summary Summer 2003
Table 2.6
| Enrollment by Student Level for Summer 1999 to Summer 2003 | ||||||
| Student Level | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 |
| Change | ||||||
| All Freshmen | 716 | 680 | 731 | 809 | 926 | 210 |
| % of Total | 29.5% | 28.3% | 28.8% | 30.1% | 30.8% | 29.3% |
| Sophomore | 1023 | 949 | 982 | 1070 | 1189 | 166 |
| % of Total | 42.1% | 39.5% | 38.6% | 39.9% | 39.6% | 16.2% |
| Special Student | 691 | 775 | 829 | 806 | 890 | 199 |
| % of Total | 28.4% | 32.2% | 32.6% | 30.0% | 29.6% | 28.8% |
| Total | 2430 | 2404 | 2542 | 2685 | 3005 | 575 |
| First-Time Freshmen | 141 | 124 | 145 | 127 | 147 | 6 |
| % of Total | 5.8% | 5.2% | 5.7% | 4.7% | 4.9% | 4.2% |
Copyright © 2002 Volunteer State. All Rights Reserved.
