Statistical Summary Summer 2003
Table 2.5
| Enrollment by Ethnicity for Summer 1999 to Summer 2003 | ||||||
| Ethnicity | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| White (Non-Hispanic) | 2141 | 2097 | 2182 | 2297 | 2549 | 408 |
| % of Total | 88.1% | 87.2% | 85.8% | 85.5% | 84.8% | 19.1% |
| Black (Non-Hispanic) | 192 | 202 | 270 | 260 | 311 | 119 |
| % of Total | 7.9% | 8.4% | 10.6% | 9.7% | 10.3% | 62.0% |
| Asian/Pacific Islander | 29 | 23 | 27 | 39 | 45 | 16 |
| % of Total | 1.2% | 1.0% | 1.1% | 1.5% | 1.5% | 55.2% |
| Alaskan Native | 1 | 0 | 0 | 1 | 1 | 0 |
| % of Total | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| American Indian | 8 | 4 | 7 | 11 | 12 | 4 |
| % of Total | 0.3% | 0.2% | 0.3% | 0.4% | 0.4% | 50.0% |
| Hispanic | 13 | 27 | 16 | 24 | 32 | 19 |
| % of Total | 0.5% | 1.1% | 0.6% | 0.9% | 1.1% | 146.2% |
| Unclassified | 46 | 51 | 40 | 53 | 55 | 9 |
| % of Total | 1.9% | 2.1% | 1.6% | 2.0% | 1.8% | 19.6% |
| Total | 2430 | 2404 | 2542 | 2685 | 3005 | 575 |
Copyright © 2002 Volunteer State. All Rights Reserved.
