Statistical Summary Summer 2003
Table 2.4
| Enrollment by Age for Summer 1999 to Summer 2003 | ||||||
|
Age Category (yrs) |
1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| 17 & under | 9 | 5 | 2 | 4 | 3 | -6 |
| % of Total | 0.4% | 0.2% | 0.1% | 0.1% | 0.1% | -66.7% |
| 18-20 | 632 | 605 | 687 | 658 | 719 | 87 |
| % of Total | 26.0% | 25.2% | 27.0% | 24.5% | 23.9% | 13.8% |
| 21-24 | 663 | 724 | 738 | 772 | 894 | 231 |
| % of Total | 27.3% | 30.1% | 29.0% | 28.8% | 29.8% | 34.8% |
| 25-29 | 380 | 367 | 376 | 403 | 453 | 73 |
| % of Total | 15.6% | 15.3% | 14.8% | 15.0% | 15.1% | 19.2% |
| 30-39 | 425 | 411 | 451 | 510 | 565 | 140 |
| % of Total | 17.5% | 17.1% | 17.7% | 19.0% | 18.8% | 32.9% |
| 40-49 | 251 | 232 | 212 | 255 | 279 | 28 |
| % of Total | 10.3% | 9.7% | 8.3% | 9.5% | 9.3% | 11.2% |
| 50-64 | 69 | 57 | 74 | 80 | 89 | 20 |
| % of Total | 2.8% | 2.4% | 2.9% | 3.0% | 3.0% | 29.0% |
| 65 & over | 1 | 3 | 2 | 3 | 3 | 2 |
| % of Total | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 200.0% |
| Total Enrollment | 2430 | 2404 | 2542 | 2685 | 3005 | 407 |
| Average Age | 27.4 | 27.1 | 27.0 | 27.5 | 27.4 | 0 |
| Median Age | 24 | 23 | 23 | 24 | 24 | 0 |
Copyright © 2002 Volunteer State. All Rights Reserved.
