Statistical Summary Summer 2003
Table 2.3
| Enrollment by Gender for Summer 1999 to Summer 2003 | ||||||
| Gender | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Change | ||||||
| Males | 760 | 749 | 774 | 830 | 900 | 140 |
| % of Total | 31.3% | 31.2% | 30.4% | 30.9% | 30.0% | 18.4% |
| Females | 1670 | 1655 | 1768 | 1855 | 2105 | 435 |
| % of Total | 68.7% | 68.8% | 69.6% | 69.1% | 70.0% | 26.0% |
| Total | 2430 | 2404 | 2542 | 2685 | 3005 | 575 |
Copyright © 2002 Volunteer State. All Rights Reserved.
