Statistical Summary Summer 2003
Table 2.11
| Enrollment by Permanent Residence for Summer 1999 to Summer 2003 | ||||||
| Permanent Residence | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Cheatham | 14 | 18 | 22 | 25 | 35 | 21 |
| % of Total | 0.6% | 0.7% | 0.9% | 0.9% | 1.2% | 150.0% |
| Clay | 28 | 31 | 24 | 27 | 35 | 7 |
| % of Total | 1.2% | 1.3% | 0.9% | 1.0% | 1.2% | 25.0% |
| Davidson | 620 | 618 | 600 | 609 | 702 | 82 |
| % of Total | 25.5% | 25.7% | 23.6% | 22.7% | 23.4% | 13.2% |
| Jackson | 8 | 12 | 34 | 19 | 31 | 23 |
| % of Total | 0.3% | 0.5% | 1.3% | 0.7% | 1.0% | 287.5% |
| Macon | 74 | 67 | 85 | 101 | 95 | 21 |
| % of Total | 3.0% | 2.8% | 3.3% | 3.8% | 3.2% | 28.4% |
| Montgomery | 18 | 19 | 22 | 31 | 38 | 20 |
| % of Total | 0.7% | 0.8% | 0.9% | 1.2% | 1.3% | 111.1% |
| Overton | 61 | 67 | 63 | 73 | 74 | 13 |
| % of Total | 2.5% | 2.8% | 2.5% | 2.7% | 2.5% | 21.3% |
| Pickett | 17 | 11 | 23 | 18 | 11 | -6 |
| % of Total | 0.7% | 0.5% | 0.9% | 0.7% | 0.4% | -35.3% |
| Putnam | 73 | 83 | 82 | 84 | 82 | 9 |
| % of Total | 3.0% | 3.5% | 3.2% | 3.1% | 2.7% | 12.3% |
| Robertson | 169 | 159 | 191 | 176 | 200 | 31 |
| % of Total | 7.0% | 6.6% | 7.5% | 6.6% | 6.7% | 18.3% |
| Rutherford | 54 | 39 | 56 | 53 | 83 | 29 |
| % of Total | 2.2% | 1.6% | 2.2% | 2.0% | 2.8% | 53.7% |
| Smith | 34 | 51 | 54 | 46 | 56 | 22 |
| % of Total | 1.4% | 2.1% | 2.1% | 1.7% | 1.9% | 64.7% |
| Sumner | 824 | 797 | 830 | 933 | 1064 | 240 |
| % of Total | 33.9% | 33.2% | 32.7% | 34.7% | 35.4% | 29.1% |
| Trousdale | 29 | 34 | 39 | 30 | 42 | 13 |
| % of Total | 1.2% | 1.4% | 1.5% | 1.1% | 1.4% | 44.8% |
| Wilson | 291 | 268 | 295 | 324 | 328 | 37 |
| % of Total | 12.0% | 11.1% | 11.6% | 12.1% | 10.9% | 12.7% |
| Kentucky | 11 | 9 | 16 | 20 | 18 | 7 |
| % of Total | 0.5% | 0.4% | 0.6% | 0.7% | 0.6% | 63.6% |
| Other in-state | 88 | 100 | 95 | 99 | 94 | 6 |
| % of Total | 3.6% | 4.2% | 3.7% | 3.7% | 3.1% | 6.8% |
| Out of-state | 12 | 9 | 7 | 5 | 6 | -6 |
| % of Total | 0.5% | 0.4% | 0.3% | 0.2% | 0.2% | -50.0% |
| Foreign | 5 | 12 | 4 | 12 | 11 | 6 |
| % of Total | 0.2% | 0.5% | 0.2% | 0.4% | 0.4% | 120.0% |
| Total | 2430 | 2404 | 2542 | 2685 | 3005 | 575 |
Copyright © 2002 Volunteer State. All Rights Reserved.
