Statistical Summary Summer 2003
Table 2.10
| Enrollment by Off-Campus Location for Summer 1999 to Summer 2003 | ||||||
| Off Campus Site | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Livingston Center | 179 | 181 | 209 | 172 | 214 | 35 |
| % of Total | 29.3% | 34.7% | 37.7% | 32.6% | 35.3% | 19.6% |
| McGavock High School | 306 | 297 | 275 | 318 | 370 | 64 |
| % of Total | 50.1% | 56.9% | 49.6% | 60.3% | 61.1% | 20.9% |
| Austin Peay University | 0 | 0 | 32 | 0 | 11 | 11 |
| % of Total | 0.0% | 0.0% | 5.8% | 0.0% | 1.8% | |
| Madison Church of Christ | 62 | 31 | 0 | 0 | 0 | -62 |
| % of Total | 10.1% | 5.9% | 0.0% | 0.0% | 0.0% | -100.0% |
| Sumner County | 0 | 0 | 0 | 0 | 11 | 11 |
| % of Total | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | |
| Other Off-Campus | 64 | 13 | 38 | 37 | 0 | -64 |
| % of Total | 10.5% | 2.5% | 6.9% | 7.0% | 0.0% | -100.0% |
| Total Off Campus | 611 | 522 | 554 | 527 | 606 | -5 |
| Total Change 1999-2003 | -0.8% | |||||
Copyright © 2002 Volunteer State. All Rights Reserved.
