Statistical Summary Spring 2004
Table 3.1
| First-Time Freshmen Enrollment for Spring 2000 to Spring 2004 | |||||
| Year | Headcount | Males | % Males | Females | % Females |
| 2000 | 319 | 128 | 40.1% | 191 | 59.9% |
| 2001 | 350 | 118 | 33.7% | 232 | 66.3% |
| 2002 | 384 | 157 | 40.9% | 227 | 59.1% |
| 2003 | 397 | 143 | 36.0% | 254 | 64.0% |
| 2004 | 412 | 159 | 38.6% | 253 | 61.4% |
| 2000 to 2004 Change | 93 | 31 | 24.2% | 62 | 32.5% |
Copyright © 2002 Volunteer State. All Rights Reserved.
