Statistical Summary Spring 2004
Table 2.9
| Enrollment by Campus Location and Gender for Spring 2004 | ||||||
| Campus Location | Total | % Total | Males | % Males | Females | % Females |
| On Campus only | 4300 | 65.6% | 1592 | 68.0% | 2708 | 64.3% |
| Off Campus only | 1467 | 22.4% | 507 | 21.7% | 960 | 22.8% |
| Both On and Off Campus | 785 | 12.0% | 242 | 10.3% | 543 | 12.9% |
| Total | 6552 | 100.0% | 2341 | 100.0% | 4211 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
