Statistical Summary Spring 2004
Table 2.6
| Enrollment by Student Level for Spring 2000 to Spring 2004 | ||||||
| Student Level | 2000 | 2001 | 2002 | 2003 | 2004 | 2000 to 2004 Change |
| All Freshmen | 2340 | 2316 | 2659 | 2678 | 2829 | 489 |
| % of total | 41.4% | 40.5% | 43.0% | 41.8% | 43.2% | 20.9% |
| Sophomore | 2051 | 2053 | 2101 | 2365 | 2423 | 372 |
| % of total | 36.2% | 35.9% | 34.0% | 36.9% | 37.0% | 18.1% |
| Special Student | 1267 | 1347 | 1426 | 1367 | 1300 | 33 |
| % of total | 22.4% | 23.6% | 23.1% | 21.3% | 19.8% | 2.6% |
| Total | 5658 | 5716 | 6186 | 6410 | 6552 | 894 |
| First Time Freshmen | 319 | 350 | 384 | 397 | 412 | 93 |
| % of total | 5.6% | 6.1% | 6.2% | 6.2% | 6.3% | 29.2% |
Copyright © 2002 Volunteer State. All Rights Reserved.
