Statistical Summary Spring 2004
Table 2.5
| Enrollment by Ethnicity for Spring 2000 to Spring 2004 | ||||||
| Ethnicity | 2000 | 2001 | 2002 | 2003 | 2004 | 2000 to 2004 Change |
| White (Non-Hispanic) | 4942 | 4995 | 5276 | 5455 | 5586 | 644 |
| % of Total | 87.3% | 87.4% | 85.3% | 85.1% | 85.3% | 13.0% |
| Black (Non-Hispanic) | 441 | 467 | 609 | 617 | 641 | 200 |
| % of Total | 7.8% | 8.2% | 9.8% | 9.6% | 9.8% | 45.4% |
| Asian/Pacific Islander | 64 | 61 | 76 | 89 | 82 | 18 |
| % of Total | 1.1% | 1.1% | 1.2% | 1.4% | 1.3% | 28.1% |
| Alaskan Native | 5 | 0 | 0 | 2 | 1 | -4 |
| % of Total | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | -80.0% |
| American Indian | 20 | 22 | 26 | 21 | 29 | 9 |
| % of Total | 0.4% | 0.4% | 0.4% | 0.3% | 0.4% | 45.0% |
| Hispanic | 63 | 64 | 63 | 84 | 92 | 29 |
| % of Total | 1.1% | 1.1% | 1.0% | 1.3% | 1.4% | 46.0% |
| Unclassified | 123 | 107 | 136 | 142 | 121 | -2 |
| % of Total | 2.2% | 1.9% | 2.2% | 2.2% | 1.8% | -1.6% |
| Total | 5658 | 5716 | 6186 | 6410 | 6552 | 894 |
Copyright © 2002 Volunteer State. All Rights Reserved.
