Statistical Summary Spring 2004
Table 2.4
| Enrollment by Age for Spring 2000 to Spring 2004 | ||||||
| Age Category (yrs) | 2000 | 2001 | 2002 | 2003 | 2004 | 2000 to 2004 Change |
| 17 & under | 26 | 31 | 45 | 30 | 39 | 13 |
| % of Total | 0.5% | 0.5% | 0.7% | 0.5% | 0.6% | 50.0% |
| 18-20 | 1655 | 1659 | 1704 | 1739 | 1758 | 103 |
| % of Total | 29.3% | 29.0% | 27.5% | 27.1% | 26.8% | 6.2% |
| 21-24 | 1601 | 1680 | 1760 | 1856 | 1805 | 204 |
| % of Total | 28.3% | 29.4% | 28.5% | 29.0% | 27.5% | 12.7% |
| 25-29 | 765 | 772 | 848 | 924 | 971 | 206 |
| % of Total | 13.5% | 13.5% | 13.7% | 14.4% | 14.8% | 26.9% |
| 30-39 | 919 | 896 | 1049 | 1087 | 1172 | 253 |
| % of Total | 16.2% | 15.7% | 17.0% | 17.0% | 17.9% | 27.5% |
| 40-49 | 540 | 513 | 587 | 578 | 607 | 67 |
| % of Total | 9.5% | 9.0% | 9.5% | 9.0% | 9.3% | 12.4% |
| 50-64 | 142 | 154 | 181 | 189 | 191 | 49 |
| % of Total | 2.5% | 2.7% | 2.9% | 2.9% | 2.9% | 34.5% |
| 65 & over | 10 | 11 | 12 | 7 | 9 | -1 |
| % of Total | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | -10.0% |
| Total Enrollment | 5658 | 5716 | 6186 | 6410 | 6552 | 894 |
| Average Age | 26.8 | 26.7 | 27.0 | 26.9 | 27.1 | 0.3 |
| Median Age | 23 | 23 | 23 | 23 | 23 | 0 |
Copyright © 2002 Volunteer State. All Rights Reserved.
