Statistical Summary Spring 2004
Table 2.3
| Enrollment by Gender for Spring 2000 to Spring 2004 | ||||||
| Gender | 2000 | 2001 | 2002 | 2003 | 2004 | 2000 to 2004 |
| Change | ||||||
| Males | 2036 | 2106 | 2248 | 2323 | 2341 | 305 |
| % of Total | 36.0% | 36.8% | 36.3% | 36.2% | 35.7% | 15.0% |
| Females | 3622 | 3610 | 3938 | 4087 | 4211 | 589 |
| % of Total | 64.0% | 63.2% | 63.7% | 63.8% | 64.3% | 16.3% |
| Total | 5658 | 5716 | 6186 | 6410 | 6552 | 894 |
Copyright © 2002 Volunteer State. All Rights Reserved.
