Statistical Summary Spring 2004
Table 2.2
| Headcount and FTE Enrollment | ||
| Spring 2000 to Spring 2004 | ||
| Year | Headcount | FTE (Full-Time Equivalent)* |
| 2000 | 5658 | 3550.2 |
| 2001 | 5716 | 3550.8 |
| 2002 | 6186 | 3902.0 |
| 2003 | 6410 | 4074.0 |
| 2004 | 6552 | 4046.0 |
| change | 894 (15.8%) | 495.8 (14%) |
| *FTE is calculated on the basis of 15 credit hours | ||
Copyright © 2002 Volunteer State. All Rights Reserved.
