Statistical Summary Spring 2004
Table 2.11
| Enrollment by Residence for Spring 2000 to Spring 2004 | ||||||
| Residence | 2000 | 2001 | 2002 | 2003 | 2004 | 2000 to 2004 Change |
| Cheatham | 40 | 40 | 54 | 67 | 69 | 29 |
| % of Total | 0.7% | 0.7% | 0.9% | 1.0% | 1.1% | 72.5% |
| Clay | 81 | 90 | 101 | 96 | 79 | -2 |
| % of Total | 1.4% | 1.6% | 1.6% | 1.5% | 1.2% | -2.5% |
| Davidson | 1292 | 1228 | 1378 | 1442 | 1358 | 66 |
| % of Total | 22.8% | 21.5% | 22.3% | 22.5% | 20.7% | 5.1% |
| Jackson | 46 | 48 | 75 | 66 | 66 | 20 |
| % of Total | 0.8% | 0.8% | 1.2% | 1.0% | 1.0% | 43.5% |
| Macon | 179 | 195 | 224 | 218 | 222 | 43 |
| % of Total | 3.2% | 3.4% | 3.6% | 3.4% | 3.4% | 24.0% |
| Montgomery | 46 | 48 | 52 | 57 | 56 | 10 |
| % of Total | 0.8% | 0.8% | 0.8% | 0.9% | 0.9% | 21.7% |
| Overton | 181 | 195 | 164 | 186 | 171 | -10 |
| % of Total | 3.2% | 3.4% | 2.7% | 2.9% | 2.6% | -5.5% |
| Pickett | 40 | 45 | 53 | 49 | 38 | -2 |
| % of Total | 0.7% | 0.8% | 0.9% | 0.8% | 0.6% | -5.0% |
| Putnam | 207 | 238 | 271 | 231 | 208 | 1 |
| % of Total | 3.7% | 4.2% | 4.4% | 3.6% | 3.2% | 0.5% |
| Robertson | 406 | 397 | 441 | 444 | 474 | 68 |
| % of Total | 7.2% | 6.9% | 7.1% | 6.9% | 7.2% | 16.7% |
| Rutherford | 86 | 113 | 99 | 114 | 150 | 64 |
| % of Total | 1.5% | 2.0% | 1.6% | 1.8% | 2.3% | 74.4% |
| Smith | 116 | 131 | 133 | 158 | 153 | 37 |
| % of Total | 2.1% | 2.3% | 2.2% | 2.5% | 2.3% | 31.9% |
| Sumner | 1903 | 1898 | 2077 | 2134 | 2291 | 388 |
| % of Total | 33.6% | 33.2% | 33.6% | 33.3% | 35.0% | 20.4% |
| Trousdale | 65 | 63 | 61 | 74 | 86 | 21 |
| % of Total | 1.1% | 1.1% | 1.0% | 1.2% | 1.3% | 32.3% |
| Wilson | 686 | 679 | 718 | 766 | 808 | 122 |
| % of Total | 12.1% | 11.9% | 11.6% | 12.0% | 12.3% | 17.8% |
| Kentucky | 29 | 30 | 33 | 30 | 37 | 8 |
| % of Total | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 27.6% |
| Other in-state | 212 | 229 | 209 | 231 | 231 | 19 |
| % of Total | 3.7% | 4.0% | 3.4% | 3.6% | 3.5% | 9.0% |
| Out of-state | 22 | 18 | 10 | 14 | 16 | -6 |
| % of Total | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% | -27.3% |
| Foreign | 21 | 31 | 33 | 33 | 39 | 18 |
| % of Total | 0.4% | 0.5% | 0.5% | 0.5% | 0.6% | 85.7% |
| Total | 5658 | 5716 | 6186 | 6410 | 6552 | 894 |
Copyright © 2002 Volunteer State. All Rights Reserved.
