Statistical Summary Spring 2004
Table 2.10
| Enrollment by Off-Campus Location for Spring 2000 to 2004 | ||||||
| Off Campus Location | 2000 | 2001 | 2002 | 2003 | 2004 | 2000 to 2004 Change |
| McGavock High School | 609 | 569 | 628 | 719 | 667 | 58 |
| % of Total | 25.6% | 25.5% | 26.6% | 28.0% | 27.0% | 9.5% |
| Livingston Center | 486 | 516 | 521 | 551 | 500 | 14 |
| % of Total | 20.4% | 23.1% | 22.0% | 21.5% | 20.2% | 2.9% |
| Hunters Lane High School | 309 | 273 | 241 | 228 | 248 | -61 |
| % of Total | 13.0% | 12.2% | 10.2% | 8.9% | 10.0% | -19.7% |
| Madison Church of Christ | 176 | 136 | 184 | 194 | 228 | 52 |
| % of Total | 7.4% | 6.1% | 7.8% | 7.6% | 9.2% | 29.5% |
| Lebanon High School * | 128 | 97 | ||||
| % of Total | 5.4% | 4.3% | ||||
| Wilson Central High School | 163 | 211 | 199 | |||
| % of Total | 6.9% | 8.2% | 8.0% | |||
| Hendersonville High School | 64 | 59 | 66 | 54 | 23 | -41 |
| % of Total | 2.7% | 2.6% | 2.8% | 2.1% | 0.9% | -64.1% |
| Macon County High School | 66 | 74 | 75 | 114 | 111 | 45 |
| % of Total | 2.8% | 3.3% | 3.2% | 4.4% | 4.5% | 68.2% |
| Tennessee Tech University | 8 | 34 | 52 | 64 | 35 | 27 |
| % of Total | 0.3% | 1.5% | 2.2% | 2.5% | 1.4% | 337.5% |
| Beech High School | 0 | 20 | 0 | 37 | 49 | |
| % of Total | ||||||
| Other Off-Campus | 534 | 452 | 435 | 393 | 414 | -120 |
| % of Total | 22.4% | 20.3% | 18.4% | 15.3% | 16.7% | -22.5% |
| Total Off Campus | 2380 | 2230 | 2365 | 2565 | 2474 | 94 |
| Total Change 2000-2004 | 3.9% | |||||
| *Beginning with Fall 2001, Lebanon High School was combined with Wilson Central High School. | ||||||
Copyright © 2002 Volunteer State. All Rights Reserved.
