Statistical Summary Spring 2004
Table 2.1
| Enrollment | |
| Spring Historical Enrollment | |
| (1994 to 2004) | |
| Year | Unduplicated Headcount |
| 1994 | 5273 |
| 1995 | 5172 |
| 1996 | 5664 |
| 1997 | 5845 |
| 1998 | 5905 |
| 1999 | 5722 |
| 2000 | 5658 |
| 2001 | 5716 |
| 2002 | 6186 |
| 2003 | 6410 |
| 2004 | 6552 |
| 10 year change | 1279 |
| % change | 21% |
Copyright © 2002 Volunteer State. All Rights Reserved.
