Table 4.1
| Non-Credit Enrollment Headcount by Gender for Fall 1999 to Fall 2003 | ||||||
| Gender | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Males | 1387 | 921 | 720 | 804 | 782 | -605 |
| % total | 52.1% | 46.2% | 41.5% | 48.2% | 52.6% | -43.6% |
| Females | 1275 | 1072 | 1015 | 864 | 705 | -570 |
| % total | 47.9% | 53.8% | 58.5% | 51.8% | 47.4% | -44.7% |
| Total | 2662 | 1993 | 1735 | 1668 | 1487 | -1175 |
| -44.1% | ||||||
| Average age (yrs) | 38.8 | 39.7 | 39.3 | 37.3 | 38.5 | -0.3 |
Copyright © 2002 Volunteer State. All Rights Reserved.
