Table 3.7
| First-Time Freshmen Enrollment by Major for Fall 1999 to Fall 2003 | ||||||
| Major | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Undecided | 327 | 296 | 287 | 195 | 199 | -128 |
| % of total | 28.3% | 26.0% | 24.3% | 17.1% | 16.4% | -39.1% |
| University Parallel | 522 | 568 | 594 | 613 | 606 | 84 |
| % of total | 45.2% | 50.0% | 50.3% | 53.6% | 49.9% | 16.1% |
| Gen Business Administration | 149 | 107 | 113 | 108 | 108 | -41 |
| % of total | 12.9% | 9.4% | 9.6% | 9.4% | 8.9% | -27.5% |
| Pre-Allied Health | 125 | 135 | 157 | 188 | 264 | 139 |
| % of total | 10.8% | 11.9% | 13.3% | 16.4% | 21.7% | 111.2% |
| Early Childhood Education | 7 | 6 | 7 | 9 | 9 | |
| % of total | 0.6% | 0.5% | 0.6% | 0.7% | ||
| General Technology | 11 | 11 | 4 | 3 | 2 | -9 |
| % of total | 1.0% | 1.0% | 0.3% | 0.3% | 0.2% | -81.8% |
| Paralegal | 13 | 10 | 8 | 11 | 5 | -8 |
| % of total | 1.1% | 0.9% | 0.7% | 1.0% | 0.4% | -61.5% |
| Fire Science Technology | 2 | 5 | 5 | 8 | 8 | |
| % of total | 0.2% | 0.4% | 0.4% | 0.7% | ||
| Health Information Tech | 1 | 10 | 3 | 3 | ||
| % of total | 0.1% | 0.9% | 0.2% | |||
| Radiography | 2 | 0 | 0 | |||
| % of total | 0.2% | 0.0% | 0.0% | |||
| Allied Health | 8 | 1 | 4 | 2 | 4 | -4 |
| % of total | 0.7% | 0.1% | 0.3% | 0.2% | 0.3% | -50.0% |
| Professional Studies RODP | 1 | 4 | 4 | |||
| % of total | 0.1% | 0.3% | ||||
| Social Services | 2 | 2 | ||||
| % of total | 0.2% | |||||
| Total | 1155 | 1137 | 1181 | 1143 | 1214 | 59 |
Copyright © 2002 Volunteer State. All Rights Reserved.
