Table 3.6
| First-Time Freshmen by Permanent Residence for Fall 2003 | ||
| Permanent Residence | Headcount | Percent (%) of Total |
| Tennessee Counties | ||
| Cheatham | 17 | 1.4% |
| Clay | 8 | 0.7% |
| Davidson | 252 | 20.8% |
| Jackson | 11 | 0.9% |
| Macon | 47 | 3.9% |
| Montgomery | 4 | 0.3% |
| Overton | 27 | 2.2% |
| Pickett | 13 | 1.1% |
| Putnam | 34 | 2.8% |
| Robertson | 81 | 6.7% |
| Rutherford | 18 | 1.5% |
| Smith | 19 | 1.6% |
| Sumner | 424 | 34.9% |
| Trousdale | 31 | 2.6% |
| Wilson | 168 | 13.8% |
| Other in-state | 43 | 3.5% |
| Kentucky | 9 | 0.7% |
| Out of-state | 3 | 0.2% |
| Foreign | 5 | 0.4% |
| Total | 1214 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
