Table 3.5
| First-Time Freshmen by Enrollment Status for Fall 2003 | |||
| First-time Freshmen | Full-time | Part-time | Total Headcount |
| Enrollment Headcount | 933 | 281 | 1214 |
| % of Total | 76.9% | 23.1% | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
This site will look much better in a browser that supports CSS and web standards, but it is accessible to any browser or Internet device.

Table 3.5
| First-Time Freshmen by Enrollment Status for Fall 2003 | |||
| First-time Freshmen | Full-time | Part-time | Total Headcount |
| Enrollment Headcount | 933 | 281 | 1214 |
| % of Total | 76.9% | 23.1% | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
Volunteer State Community College, a Tennessee Board of Regents
Institution
1480 Nashville Pike, Gallatin, TN 37066-3188, USA : (615)
452-8600