Table 3.3
| First-Time Freshmen Enrollment by Age | ||||||
| Fall 1999 to Fall 2003 | ||||||
| Age Category | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 |
| (yrs) | Change | |||||
| 17 & Under | 8 | 6 | 11 | 11 | 10 | 2 |
| % of Total | 0.7% | 0.5% | 0.9% | 1.0% | 0.8% | 25.0% |
| 18 | 452 | 470 | 443 | 414 | 443 | -9 |
| % of Total | 39.1% | 41.3% | 37.5% | 36.2% | 36.5% | -2.0% |
| 19-20 | 451 | 402 | 392 | 408 | 453 | 2 |
| % of Total | 39.0% | 35.4% | 33.2% | 35.7% | 37.3% | 0.4% |
| 21-24 | 99 | 113 | 122 | 130 | 120 | 21 |
| % of Total | 8.6% | 9.9% | 10.3% | 11.4% | 9.9% | 21.2% |
| 25-29 | 48 | 56 | 93 | 60 | 70 | 22 |
| % of Total | 4.2% | 4.9% | 7.9% | 5.2% | 5.8% | 45.8% |
| 30-39 | 66 | 62 | 81 | 83 | 77 | 11 |
| % of Total | 5.7% | 5.5% | 6.9% | 7.3% | 6.3% | 16.7% |
| 40-49 | 24 | 23 | 31 | 29 | 28 | 4 |
| % of Total | 2.1% | 2.0% | 2.6% | 2.5% | 2.3% | 16.7% |
| 50-64 | 7 | 5 | 8 | 8 | 13 | 6 |
| % of Total | 0.6% | 0.4% | 0.7% | 0.7% | 1.1% | 85.7% |
| Total | 1155 | 1137 | 1181 | 1143 | 1214 | 59 |
Copyright © 2002 Volunteer State. All Rights Reserved.
