Table 3.2
| First-Time Freshmen Enrollment by Age for Fall 2003 | |||
| Age Category | Headcount | Percent (%) | Cumulative (%) |
| (yrs) | |||
| 17 & under | 10 | 0.8% | 0.8% |
| 18 | 443 | 36.5% | 37.3% |
| 19-20 | 453 | 37.3% | 74.6% |
| 21-24 | 120 | 9.9% | 84.5% |
| 25-29 | 70 | 5.8% | 90.3% |
| 30-39 | 77 | 6.3% | 96.6% |
| 40-49 | 28 | 2.3% | 98.9% |
| 50-64 | 13 | 1.1% | 100.0% |
| 65 & over | 0 | 0.0% | 100.0% |
| Total | 1214 | 100.0% | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
