Table 3.1
| First-Time Freshmen Enrollment for Fall 1999 to Fall 2003 | |||||
| Year | Headcount | Males | % Males | Females | % Females |
| 1999 | 1155 | 487 | 42.2% | 668 | 57.8% |
| 2000 | 1137 | 500 | 44.0% | 637 | 56.0% |
| 2001 | 1181 | 465 | 39.4% | 716 | 60.6% |
| 2002 | 1143 | 470 | 41.1% | 673 | 58.9% |
| 2003 | 1214 | 487 | 40.1% | 727 | 59.9% |
| 1999 to 2003 Change | 59 | 0 | -2.0% | 59 | 2.0% |
| 5% | |||||
Copyright © 2002 Volunteer State. All Rights Reserved.
