Table 2.9
| Enrollment by Ethnicity for Fall 1999 to Fall 2003 | ||||||
| Ethnicity | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| White (Non-Hispanic) | 5810 | 5721 | 5853 | 5878 | 6007 | 197 |
| % of Total | 87.3% | 87.1% | 85.8% | 84.2% | 85.9% | 3.4% |
| Black (Non-Hispanic) | 533 | 538 | 623 | 721 | 646 | 113 |
| % of Total | 8.0% | 8.2% | 9.1% | 10.3% | 9.2% | 21.2% |
| Asian/Pacific Islander | 83 | 65 | 87 | 94 | 85 | 2 |
| % of Total | 1.2% | 1.0% | 1.3% | 1.3% | 1.2% | 2.4% |
| Alaskan Native | 3 | 5 | 4 | 4 | 1 | -2 |
| % of Total | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | -66.7% |
| American Indian | 27 | 20 | 25 | 28 | 26 | -1 |
| % of Total | 0.4% | 0.3% | 0.4% | 0.4% | 0.4% | -3.7% |
| Hispanic | 68 | 78 | 78 | 88 | 99 | 31 |
| % of Total | 1.0% | 1.2% | 1.1% | 1.3% | 1.4% | 45.6% |
| Unclassified | 131 | 140 | 152 | 166 | 127 | -4 |
| % of Total | 2.0% | 2.1% | 2.2% | 2.4% | 1.8% | -3.1% |
| Total | 6655 | 6567 | 6822 | 6979 | 6991 | 336 |
Copyright © 2002 Volunteer State. All Rights Reserved.
