Table 2.6
| Enrollment by Age for Fall 1999 to Fall 2003 | ||||||
| Age Category (yrs) | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| 17 & under | 220 | 263 | 276 | 270 | 258 | 38 |
| % of Total | 3.3% | 4.0% | 4.0% | 3.9% | 3.7% | 17.3% |
| 18-20 | 2267 | 2303 | 2325 | 2308 | 2319 | 52 |
| % of Total | 34.1% | 35.1% | 34.1% | 33.1% | 33.2% | 2.3% |
| 21-24 | 1476 | 1476 | 1493 | 1595 | 1580 | 104 |
| % of Total | 22.2% | 22.5% | 21.9% | 22.9% | 22.6% | 7.0% |
| 25-29 | 817 | 777 | 848 | 915 | 937 | 120 |
| % of Total | 12.3% | 11.8% | 12.4% | 13.1% | 13.4% | 14.7% |
| 30-39 | 1036 | 982 | 1073 | 1084 | 1133 | 97 |
| % of Total | 15.6% | 15.0% | 15.7% | 15.5% | 16.2% | 9.4% |
| 40-49 | 618 | 582 | 598 | 609 | 569 | -49 |
| % of Total | 9.3% | 8.9% | 8.8% | 8.7% | 8.1% | -7.9% |
| 50-64 | 208 | 172 | 199 | 188 | 189 | -19 |
| % of Total | 3.1% | 2.6% | 2.9% | 2.7% | 2.7% | -9.1% |
| 65 & over | 13 | 12 | 10 | 10 | 6 | -7 |
| % of Total | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | -53.8% |
| Total Enrollment | 6655 | 6567 | 6822 | 6979 | 6991 | 336 |
| Average Age | 26.5 | 26.0 | 26.2 | 26.2 | 26.1 | -0.35 |
| Median Age | 22 | 22 | 22 | 22 | 22 | 0 |
Copyright © 2002 Volunteer State. All Rights Reserved.
