Table 2.5
| Enrollment by Age for Fall 2003 | ||
| Age Category (yrs) | Headcount | Percent (%) of Total |
| 17 & under | 258 | 3.7% |
| 18-20 | 2319 | 33.2% |
| 21-24 | 1580 | 22.6% |
| 25-29 | 937 | 13.4% |
| 30-39 | 1133 | 16.2% |
| 40-49 | 569 | 8.1% |
| 50-64 | 189 | 2.7% |
| 65 & over | 6 | 0.1% |
| Total | 6991 | 100.0% |
| Average Age | 26.1 | |
Copyright © 2002 Volunteer State. All Rights Reserved.
