Table 2.4
| Enrollment by Gender for Fall 1999 to Fall 2003 | ||||||
| Gender | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Males | 2390 | 2416 | 2504 | 2564 | 2543 | 153 |
| % of Total | 35.9% | 36.8% | 36.7% | 36.7% | 36.4% | 6.4% |
| Females | 4265 | 4151 | 4318 | 4415 | 4448 | 183 |
| % of Total | 64.1% | 63.2% | 63.3% | 63.3% | 63.6% | 4.3% |
| Total | 6655 | 6567 | 6822 | 6979 | 6991 | 336 |
Copyright © 2002 Volunteer State. All Rights Reserved.
