Table 2.3
| Enrollment by Gender for Fall 2003 | ||
| Gender | Headcount | Percent (%) of Total |
| Males | 2543 | 36.4% |
| Females | 4448 | 63.6% |
| Total | 6991 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
This site will look much better in a browser that supports CSS and web standards, but it is accessible to any browser or Internet device.

Table 2.3
| Enrollment by Gender for Fall 2003 | ||
| Gender | Headcount | Percent (%) of Total |
| Males | 2543 | 36.4% |
| Females | 4448 | 63.6% |
| Total | 6991 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
Volunteer State Community College, a Tennessee Board of Regents
Institution
1480 Nashville Pike, Gallatin, TN 37066-3188, USA : (615)
452-8600