Table 2.21
| Enrollment by Major from Fall 1999 to Fall 2003 | ||||||
| Major | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Undecided | 769 | 752 | 751 | 628 | 579 | -190 |
| % of Total | 11.6% | 11.5% | 11.0% | 9.0% | 8.3% | -24.7% |
| Non Degree | 1493 | 1451 | 1501 | 1345 | 1245 | -248 |
| % of Total | 22.4% | 22.1% | 22.0% | 19.3% | 17.8% | -16.6% |
| University Parallel | 2409 | 2544 | 2589 | 2746 | 2735 | 326 |
| % of Total | 36.2% | 38.7% | 38.0% | 39.3% | 39.1% | 13.5% |
| Gen Business Administration | 781 | 693 | 648 | 632 | 571 | -210 |
| % of Total | 11.7% | 10.6% | 9.5% | 9.1% | 8.2% | -26.9% |
| Pre-Allied Health | 677 | 642 | 773 | 940 | 1166 | 489 |
| % of Total | 10.2% | 9.8% | 11.3% | 13.5% | 16.7% | 72.2% |
| Floral Design | 7 | 11 | 1 | 3 | 3 | |
| % of Total | 0.1% | 0.2% | 0.0% | 0.0% | ||
| Early Childhood Education | 30 | 70 | 78 | 53 | 53 | |
| % of Total | 0.5% | 1.0% | 1.1% | 0.8% | ||
| Gen. Technology | 100 | 91 | 47 | 29 | 18 | -82 |
| % of Total | 1.5% | 1.4% | 0.7% | 0.4% | 0.3% | -82.0% |
| Paralegal | 69 | 80 | 70 | 79 | 78 | 9 |
| % of Total | 1.0% | 1.2% | 1.0% | 1.1% | 1.1% | 13.0% |
| Fire Science Technology | 110 | 71 | 112 | 131 | 140 | 30 |
| % of Total | 1.7% | 1.1% | 1.6% | 1.9% | 2.0% | 27.3% |
| Dental Asst | 11 | 9 | 7 | 17 | 6 | -5 |
| % of Total | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | -45.5% |
| Health Inform. Tech | 8 | 5 | 7 | 79 | 81 | 73 |
| % of Total | 0.1% | 0.1% | 0.1% | 1.1% | 1.2% | 912.5% |
| Ophthalmic Technician | 1 | 1 | 10 | 13 | 12 | |
| % of Total | 0.0% | 0.0% | 0.1% | 0.2% | 1200.0% | |
| Allied Health: Phys Therapy | 22 | 16 | 13 | 18 | 20 | -2 |
| % of Total | 0.3% | 0.2% | 0.2% | 0.3% | 0.3% | -9.1% |
| EMT-Paramedic | 10 | 8 | 19 | 17 | 25 | 15 |
| % of Total | 0.2% | 0.1% | 0.3% | 0.2% | 0.4% | 150.0% |
| EMT-Basic | 53 | 41 | 63 | 53 | 56 | 3 |
| % of Total | 0.8% | 0.6% | 0.9% | 0.8% | 0.8% | 5.7% |
| EMT-Intermediate | 4 | 2 | 1 | 19 | 21 | 17 |
| % of Total | 0.1% | 0.0% | 0.0% | 0.3% | 0.3% | 425.0% |
| Radiography | 21 | 29 | 47 | 58 | 57 | 36 |
| % of Total | 0.3% | 0.4% | 0.7% | 0.8% | 0.8% | 171.4% |
| Respiratory Care Tech | 3 | 10 | 13 | 29 | 30 | 27 |
| % of Total | 0.0% | 0.2% | 0.2% | 0.4% | 0.4% | 900.0% |
| Diag. Med. Sonography | 12 | 17 | 13 | 10 | 21 | 9 |
| % of Total | 0.2% | 0.3% | 0.2% | 0.1% | 0.3% | 75.0% |
| Allied Health | 81 | 46 | 35 | 22 | 33 | -48 |
| % of Total | 1.2% | 0.7% | 0.5% | 0.3% | 0.5% | -59.3% |
| Warehouse Logistics | 3 | 5 | 4 | 11 | 11 | |
| % of Total | 0.0% | 0.1% | 0.1% | 0.2% | ||
| Office Management | 21 | 20 | 26 | 18 | 13 | -8 |
| % of Total | 0.3% | 0.3% | 0.4% | |||
