Table 2.20
| Enrollment by Citizenship Status and Gender for Fall 2003 | |||
| Citizenship Status | Gender | Total | |
| Females | Males | Headcount | |
| U.S. Citizen | 4399 | 2508 | 6907 |
| % of Total | 62.9% | 35.9% | 98.8% |
| Foreign Citizen | 26 | 17 | 43 |
| % of Total | 0.4% | 0.2% | 0.6% |
| Foreign U.S. Residence | 23 | 18 | 41 |
| % of Total | 0.3% | 0.3% | 0.6% |
| Total | 4448 | 2543 | 6991 |
| % of Total | 63.6% | 36.4% | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
