Table 2.2
| Student Headcount and FTE Enrollment | ||
| Fall 1999 to Fall 2003 | ||
| Year | Headcount | FTE (Full-Time Equivalent)* |
| 1999 | 6655 | 4106.8 |
| 2000 | 6567 | 4138.3 |
| 2001 | 6822 | 4295.5 |
| 2002 | 6979 | 4524.8 |
| 2003 | 6991 | 4426.4 |
| 5 yr change | 336 | 319.6 (7.8%) |
| * FTE is calculated on the basis of 15 credit hours. | ||
Copyright © 2002 Volunteer State. All Rights Reserved.
