Table 2.19
| Enrollment by Transfer Institutions for Fall 1999 to Fall 2003 | ||||||
| Transfer Institutions | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Middle Tennessee St. Univ. | 97 | 85 | 79 | 77 | 100 | 3 |
| % of Total | 15.3% | 12.7% | 11.7% | 11.3% | 15.6% | 3.1% |
| Nashville State Tech Inst | 33 | 55 | 68 | 58 | 52 | 19 |
| % of Total | 5.2% | 8.2% | 10.0% | 8.5% | 8.1% | 57.6% |
| Tennessee Tech. Univ. | 70 | 79 | 77 | 54 | 45 | -25 |
| % of Total | 11.0% | 11.8% | 11.4% | 7.9% | 7.0% | -35.7% |
| Western Kentucky Univ. | 28 | 29 | 32 | 40 | 25 | -3 |
| % of Total | 4.4% | 4.3% | 4.7% | 5.9% | 3.9% | -10.7% |
| Austin Peay St. Univ. | 23 | 23 | 25 | 34 | 28 | 5 |
| % of Total | 3.6% | 3.4% | 3.7% | 5.0% | 4.4% | 21.7% |
| Tennessee St. Univ. | 27 | 34 | 28 | 34 | 27 | 0 |
| % of Total | 4.3% | 5.1% | 4.1% | 5.0% | 4.2% | 0.0% |
| Cumberland Univ. | 21 | 21 | 12 | 23 | 17 | -4 |
| % of Total | 3.3% | 3.1% | 1.8% | 3.4% | 2.6% | -19.0% |
| Univ. of TN Knoxville | 21 | 18 | 23 | 21 | 22 | 1 |
| % of Total | 3.3% | 2.7% | 3.4% | 3.1% | 3.4% | 4.8% |
| Columbia St. Comm College | 16 | 11 | 18 | 17 | 10 | -6 |
| % of Total | 2.5% | 1.6% | 2.7% | 2.5% | 1.6% | -37.5% |
| Draughons Jr. College-Nashville | 3 | 7 | 7 | 8 | 5 | 2 |
| % of Total | 0.5% | 1.0% | 1.0% | 1.2% | 0.8% | 66.7% |
| Motlow St. Comm College | 9 | 10 | 7 | 8 | 9 | 0 |
| % of Total | 1.4% | 1.5% | 1.0% | 1.2% | 1.4% | 0.0% |
| Belmont University | 8 | 14 | 2 | 7 | 6 | -2 |
| % of Total | 1.3% | 2.1% | 0.3% | 1.0% | 0.9% | -25.0% |
| David Lipscomb Univ. | 9 | 9 | 8 | 7 | 10 | 1 |
| % of Total | 1.4% | 1.3% | 1.2% | 1.0% | 1.6% | 11.1% |
| Univ. of TN Martin | 15 | 7 | 9 | 7 | 9 | -6 |
| % of Total | 2.4% | 1.0% | 1.3% | 1.0% | 1.4% | -40.0% |
| Trevecca Nazarene Univ. | 7 | 4 | 6 | 6 | 7 | 0 |
| % of Total | 1.1% | 0.6% | 0.9% | 0.9% | 1.1% | 0.0% |
| Roane St. Comm College | 8 | 7 | 10 | 6 | 4 | -4 |
| % of Total | 1.3% | 1.0% | 1.5% | 0.9% | 0.6% | -50.0% |
| Univ. of Memphis | 4 | 3 | 4 | 4 | 3 | -1 |
| % of Total | 0.6% | 0.4% | 0.6% | 0.6% | 0.5% | -25.0% |
| Univ. of TN Chattanooga | 3 | 6 | 4 | 4 | 6 | 3 |
| % of Total | 0.5% | 0.9% | 0.6% | 0.6% | 0.9% | 100.0% |
| East TN St. Univ. | 5 | 1 | 5 | 2 | 3 | -2 |
| % of Total | 0.8% | 0.1% | 0.7% | 0.3% | 0.5% | -40.0% |
| Foreign | 4 | 4 | 13 | 6 | 4 | 0 |
| % of Total | 0.6% | 0.6% | 1.9% | 0.9% | 0.6% | 0.0% |
| Unknown Transfer Institution | 17 | 19 | 25 | 22 | 22 | 5 |
| % of Total | 2.7% | 2.8% | 3.7% | 3.2% | 3.4% | 29.4% |
| Other Transfer Institution | 206 | 225 | 215 | 238 | 228 | 22 |
| % of Total | 32.5% | 33.5% | 31.8% | 34.8% | 35.5% | 10.7% |
| Total | 634 | 671 | 677 | 683 | 642 | 8 |
Copyright © 2002 Volunteer State. All Rights Reserved
