Table 2.18
| Enrollment by Permanent Residence for Fall 1999 to Fall 2003 | ||||||
| Permanent Residence | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Cheatham | 35 | 37 | 49 | 73 | 75 | 40 |
| % of Total | 0.5% | 0.6% | 0.7% | 1.0% | 1.1% | 114.3% |
| Clay | 90 | 98 | 108 | 98 | 88 | -2 |
| % of Total | 1.4% | 1.5% | 1.6% | 1.4% | 1.3% | -2.2% |
| Davidson | 1501 | 1457 | 1530 | 1569 | 1530 | 29 |
| % of Total | 22.6% | 22.2% | 22.4% | 22.5% | 21.9% | 1.9% |
| Jackson | 52 | 64 | 69 | 58 | 48 | -4 |
| % of Total | 0.8% | 1.0% | 1.0% | 0.8% | 0.7% | -7.7% |
| Macon | 211 | 218 | 252 | 251 | 239 | 28 |
| % of Total | 3.2% | 3.3% | 3.7% | 3.6% | 3.4% | 13.3% |
| Montgomery | 49 | 46 | 61 | 71 | 59 | 10 |
| % of Total | 0.7% | 0.7% | 0.9% | 1.0% | 0.8% | 20.4% |
| Overton | 211 | 216 | 173 | 196 | 185 | -26 |
| % of Total | 3.2% | 3.3% | 2.5% | 2.8% | 2.6% | -12.3% |
| Pickett | 38 | 50 | 54 | 50 | 45 | 7 |
| % of Total | 0.6% | 0.8% | 0.8% | 0.7% | 0.6% | 18.4% |
| Putnam | 212 | 281 | 285 | 256 | 226 | 14 |
| % of Total | 3.2% | 4.3% | 4.2% | 3.7% | 3.2% | 6.6% |
| Robertson | 473 | 473 | 449 | 495 | 470 | -3 |
| % of Total | 7.1% | 7.2% | 6.6% | 7.1% | 6.7% | -0.6% |
| Rutherford | 115 | 104 | 109 | 110 | 139 | 24 |
| % of Total | 1.7% | 1.6% | 1.6% | 1.6% | 2.0% | 20.9% |
| Smith | 142 | 151 | 151 | 168 | 166 | 24 |
| % of Total | 2.1% | 2.3% | 2.2% | 2.4% | 2.4% | 16.9% |
| Sumner | 2278 | 2204 | 2327 | 2299 | 2404 | 126 |
| % of Total | 34.2% | 33.6% | 34.1% | 32.9% | 34.4% | 5.5% |
| Trousdale | 89 | 84 | 69 | 88 | 98 | 9 |
| % of Total | 1.3% | 1.3% | 1.0% | 1.3% | 1.4% | 10.1% |
| Wilson | 810 | 763 | 809 | 863 | 876 | 66 |
| % of Total | 12.2% | 11.6% | 11.9% | 12.4% | 12.5% | 8.1% |
| Other in-state | 251 | 242 | 230 | 244 | 250 | -1 |
| % of Total | 3.8% | 3.7% | 3.4% | 3.5% | 3.6% | -0.4% |
| Kentucky | 46 | 31 | 35 | 32 | 34 | -12 |
| % of Total | 0.7% | 0.5% | 0.5% | 0.5% | 0.5% | -26.1% |
| Out of-state | 27 | 20 | 15 | 15 | 16 | -11 |
| % of Total | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% | -40.7% |
| Foreign | 25 | 28 | 47 | 43 | 43 | 18 |
| % of Total | 0.4% | 0.4% | 0.7% | 0.6% | 0.6% | 72.0% |
| Total | 6655 | 6567 | 6822 | 6979 | 6991 | 336 |
Copyright © 2002 Volunteer State. All Rights Reserved.
