Table 2.17
| Enrollment by Permanent Residence for Fall 2003 | ||
| Permanent Residence | Headcount | Percent (%) of Total |
| Tennessee Counties | ||
| Cheatham | 75 | 1.1% |
| Clay | 88 | 1.3% |
| Davidson | 1530 | 21.9% |
| Jackson | 48 | 0.7% |
| Macon | 239 | 3.4% |
| Montgomery | 59 | 0.8% |
| Overton | 185 | 2.6% |
| Pickett | 45 | 0.6% |
| Putnam | 226 | 3.2% |
| Robertson | 470 | 6.7% |
| Rutherford | 139 | 2.0% |
| Smith | 166 | 2.4% |
| Sumner | 2404 | 34.4% |
| Trousdale | 98 | 1.4% |
| Wilson | 876 | 12.5% |
| Other in-state | 250 | 3.6% |
| Kentucky | 34 | 0.5% |
| Out of-state | 16 | 0.2% |
| Foreign | 43 | 0.6% |
| Total | 6991 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
