Table 2.15
| Enrollment by Off-Campus Location for Fall 2003 | ||
| Off Campus Locations | Count | Percent (%) of Total |
| McGavock High School | 708 | 26.2% |
| Livingston Center | 495 | 18.3% |
| Hunters Lane High School | 255 | 9.4% |
| Madison Church of Christ | 246 | 9.1% |
| Wilson Central | 218 | 8.1% |
| Hendersonville High School | 54 | 2.0% |
| Macon County High School | 112 | 4.1% |
| Tennessee Tech University | 50 | 1.9% |
| Springfield High School | 49 | 1.8% |
| Beech High School | 43 | 1.6% |
| Sycamore High School | 39 | 1.4% |
| Cloverbottom Developmental Center | 35 | 1.3% |
| Davidson County | 34 | 1.3% |
| Smith County High School | 33 | 1.2% |
| Austin Peay University | 31 | 1.1% |
| Other Off-Campus | 299 | 11.1% |
| *Total Off-Campus | 2701 | 100.0% |
| *Note: Students may be enrolled in both off campus and on campus sites | ||
Copyright © 2002 Volunteer State. All Rights Reserved.
