Table 2.13
| Headcount by Enrollment Status for Fall 1999 to Fall 2003 | ||||||
| Enrollment Status | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| Full-time* | 3022 | 3026 | 3167 | 3402 | 3343 | 321 |
| % of Total | 45.4% | 46.1% | 46.4% | 48.7% | 47.8% | 10.6% |
| Part-time** | 3633 | 3541 | 3655 | 3577 | 3648 | 15 |
| % of Total | 54.6% | 53.9% | 53.6% | 51.3% | 52.2% | 0.4% |
| Total | 6655 | 6567 | 6822 | 6979 | 6991 | 336 |
| * Full-time students are those enrolled in 12 or more semester credit hours | ||||||
| ** Part-time students are those enrolled in less than 12 semester credit hours. | ||||||
Copyright © 2002 Volunteer State. All Rights Reserved.
