Table 2.11
| Enrollment by Student Level for Fall 1999 to Fall 2003 | ||||||
| Student Level | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change |
| All Freshmen | 3043 | 3022 | 3208 | 3276 | 3346 | 303 |
| % of total | 45.7% | 46.0% | 47.0% | 46.9% | 47.9% | 10.0% |
| Sophomore | 1896 | 1916 | 1887 | 2136 | 2182 | 286 |
| % of total | 28.5% | 29.2% | 27.7% | 30.6% | 31.2% | 9.4% |
| Special Student | 1716 | 1629 | 1727 | 1567 | 1463 | -253 |
| % of total | 25.8% | 24.8% | 25.3% | 22.5% | 20.9% | -8.3% |
| Total | 6655 | 6567 | 6822 | 6979 | 6991 | 336 |
| First Time Freshmen | 1155 | 1137 | 1181 | 1143 | 1214 | 59 |
| % of total | 17.4% | 17.3% | 17.3% | 16.4% | 17.4% | 17.6% |
Copyright © 2002 Volunteer State. All Rights Reserved.
