Table 2.10
| Enrollment by Student Level for Fall 2003 | ||
| Student Level | Headcount | Percent (%) of Total |
| Freshmen | 3346 | 47.9% |
| Sophomore | 2182 | 31.2% |
| Special Student | 1463 | 20.9% |
| Total | 6991 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
This site will look much better in a browser that supports CSS and web standards, but it is accessible to any browser or Internet device.

Table 2.10
| Enrollment by Student Level for Fall 2003 | ||
| Student Level | Headcount | Percent (%) of Total |
| Freshmen | 3346 | 47.9% |
| Sophomore | 2182 | 31.2% |
| Special Student | 1463 | 20.9% |
| Total | 6991 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
Volunteer State Community College, a Tennessee Board of Regents
Institution
1480 Nashville Pike, Gallatin, TN 37066-3188, USA : (615)
452-8600