Statistical Summary Fiscal Year 2003-2004
Table 8.3
| Revenue and Expenditures of the Foundation | |||||||
| 1998-1999 to 2002-2003 | |||||||
| Revenues and Expenditures |
1998-99 ($) |
1999-00 ($) |
2000-01 ($) |
2001-02 ($) |
2002-03 ($) |
1998 - 03 Change | % Change |
| Revenues | |||||||
| Foundation Trustees | 55,500 | 37,177 | 78,827 | 59,680 | 87,985 | 32,485 | 58.53% |
| Alumni | 4,744 | 2,408 | 15,854 | 1,850 | 1,480 | -3,264 | -68.80% |
| College Employees | 18,069 | 18,622 | 15,848 | 23,128 | 35,152 | 17083 | 94.54% |
| Individuals | 58,941 | 899,745 | 54,237 | 64,336 | 369,901 | 310,960 | 527.58% |
| Corporations and Businesses | 124,678 | 129,077 | 162,503 | 132,943 | 138,638 | 13,960 | 11.20% |
| Nonprofit Organizations | 24,965 | 44,995 | 118,940 | 63,061 | 66,384 | 41,419 | 165.91% |
| Special Events | 34,430 | 38,567 | 39,799 | 40,653 | 94,550 | 60,120 | 174.62% |
| In-Kind and Foundations | 5,337 | 10,400 | 45,498 | 30,958 | 17,735 | 12,398 | 232.30% |
| Total Revenue | 326,664 | 1,180,991 | 531,506 | 416,609 | 811,825 | 485,161 | 148.52% |
| Expenditures | |||||||
| Scholarships | 189,343 | 220,118 | 236,957 | 276,847 | 284,997 | 95,654 | 50.52% |
| Other | 17,062 | 32,163 | 24,578 | 39,182 | 75,705 | 58,643 | 343.71% |
| Total Expenditures | 206,405 | 252,281 | 261,535 | 316,030 | 360,702 | 154,297 | 74.75% |
| Endowment Market Value | 757,749 | 1,786,422 | 2,015,521 | 2,086,894 | 2,573,643 | 1,815,894 | 239.6% |
Copyright © 2002 Volunteer State. All Rights Reserved.
