Statistical Summary Fiscal Year 2003-2004
Table 8.2
| Gifts to Institution and Campus Foundation | |||||||
| 1998-99 to 2002-03 | |||||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | Change | % Change | |
| Total Cash and Marketable Securities from Gifts | 527,214 | 1,421,234 | 796,898 | 705,609 | 1,139,643 | 612,429 | 116.2% |
| Total In Kind Gifts | 41,687 | 17,580 | 45,898 | 28,506 | 176,535 | 134,848 | 323.5% |
| Grand Total All Gifts | 568,901 | 1,438,814 | 842,796 | 734,115 | 1,316,178 | 747,277 | 131.4% |
Copyright © 2002 Volunteer State. All Rights Reserved.
