Statistical Summary Fiscal Year 2003-2004
Table 8.1
| Unrestricted Current Fund Revenues for 1999-00 to 2003-04 | |||||||
| Education and General | Oct | Oct | Oct | Oct | Oct | 1999-2000 to 2003-2004 | |
| 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | Change | ||
| $ | $ | $ | $ | $ | $ | % | |
| Tuition and Fees | |||||||
| Mandatory Fees | |||||||
| Maintenance Fees | 5,949,500 | 6,479,200 | 7,680,900 | 8,885,000 | 10,013,878 | 4,064,378 | 68.31% |
| Out of State Tuition | 138,400 | 156,900 | 312,800 | 289,400 | 343,938 | 205,538 | 148.51% |
| Student Activity Fees | 43,000 | 577,400 | 42,900 | 45,000 | 45,000 | 2,000 | 4.65% |
| Technology Access Fees | 465,200 | 42,300 | 605,000 | 649,000 | 1,168,000 | 702,800 | 151.07% |
| Total Mandatory Fees | 6,596,100 | 7,255,800 | 8,641,600 | 9,868,400 | 11,570,816 | 4,974,716 | 75.42% |
| Non Mandatory Fees | |||||||
| CEU Student Fees | 322,600 | 329,000 | 316,100 | 320,000 | 300,000 | -22,600 | -7.01% |
| Application Fees | 50,000 | 50,000 | 56,000 | 56,000 | 56,000 | 6,000 | 12.00% |
| Diploma/Grad Fees | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 0 | 0.00% |
| Def Payment Fees | 85,500 | 85,000 | 133,000 | 123,800 | 132,000 | 46,500 | 54.39% |
| Other Fees | 17,500 | 15,700 | 20,700 | 75,500 | 109,300 | 91,800 | 524.57% |
| Total Non Mandatory | 491,600 | 495,700 | 541,800 | 591,300 | 613,300 | 121,700 | 24.76% |
| Total Tuition & Fees | 7,087,700 | 7,751,500 | 9,183,400 | 10,459,700 | 12,184,116 | 5,096,416 | 71.91% |
| Less Transfers | |||||||
| Net Tuition & Fees | 7,087,700 | 7,751,500 | 9,183,400 | 10,459,700 | 12,184,116 | 5,096,416 | 71.91% |
| State Appropriations | 14,790,300 | 15,241,200 | 15,554,400 | 16,210,100 | 15,366,600 | 576,300 | 3.90% |
| Grants & Contracts | 21,800 | 33,000 | 16,000 | 170,560 | 16,000 | -5,800 | -26.61% |
| Sales & Service of Educ. Activities-Testing Fees | 9,700 | 5,500 | 8,100 | 19,800 | 19,800 | 10,100 | 104.12% |
| Intercollegiate Athletics * | |||||||
| Other Sources | 285,300 | 346,900 | 362,500 | 291,200 | 291,900 | 6,600 | 2.31% |
| Total Educational & General | 22,194,800 | 23,378,100 | 25,124,400 | 27,151,360 | 27,878,416 | 5,683,616 | 25.61% |
| Total Auxiliary Revenue | 2,403,300 | 2,184,600 | 2,825,300 | 256,300 | 291,300 | -2,112,000 | -87.88% |
| Total Revenues | 24,598,100 | 25,562,700 | 27,949,700 | 27,407,660 | 28,169,716 | 3,571,616 | 14.52% |
| *Athletic Revenues no longer required to be allocated from student fees and reported as separated line item. | |||||||
Copyright © 2002 Volunteer State. All Rights Reserved.
