Statistical Summary Fiscal Year 2003-2004
Table 7.5
| Faculty by Highest Degree/Certificate Obtained for Fall 2003 | ||
| Faculty Degrees | Headcount | Percent (%) of Total |
| Trade or Business Certificate | 1 | 0.7% |
| Associate Degree | 6 | 4.2% |
| Bachelors | 9 | 6.3% |
| Masters Degree | 101 | 70.1% |
| Education Specialist (EDS) | 4 | 2.8% |
| Doctor of Jurisprudence (J.D.) | 2 | 1.4% |
| Doctorate | 20 | 13.9% |
| Medical Doctor (M.D.) | 1 | 0.7% |
| Total | 144 | 100% |
Copyright © 2002 Volunteer State. All Rights Reserved.
