Statistical Summary Fiscal Year 2003-2004
Table 7.4
| Age Group and Gender of Faculty for Fall 2003 | ||||
| Age Category | Gender | Total | % of Total | |
| (years) | Females | Males | ||
| 20 thru 29 | 3 | 2 | 5 | 3.5% |
| 30-34 | 2 | 2 | 4 | 2.8% |
| 35-39 | 11 | 7 | 18 | 12.5% |
| 40-44 | 9 | 12 | 21 | 14.6% |
| 45-49 | 12 | 11 | 23 | 16.0% |
| 50-54 | 16 | 10 | 26 | 18.1% |
| 55-59 | 11 | 16 | 27 | 18.8% |
| 60-64 | 7 | 8 | 15 | 10.4% |
| 65 and over | 4 | 1 | 5 | 3.5% |
| Totals | 75 | 69 | 144 | 100% |
| Average Age (yrs) | 49.0 | 49.0 | 49.0 | |
Copyright © 2002 Volunteer State. All Rights Reserved.
