Statistical Summary Fiscal Year 2003-2004
Table 7.3
| Headcount of Employees by Occupational Group October 2003 | ||
| Occupational Group | Headcount | Percent (%) of Total |
| Executive/Administrative | 6 | 1.8% |
| Faculty | 144 | 42.5% |
| Professional Non-Faculty | 73 | 21.5% |
| Clerical and Secretarial | 76 | 22.4% |
| Technical/Paraprofessional | 12 | 3.5% |
| Skilled Crafts | 10 | 2.9% |
| Service/Maintenance | 18 | 5.3% |
| Total Employees | 339 | 100.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
