Statistical Summary Fiscal Year 2003-2004
Table 6.2
| Number of Awards for Years 1998-99 to 2002-03 | |||||||
| Programs | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 1998-99 to | |
| Awards | Awards | Awards | Awards | Awards | 2002-03 change | ||
| N | % | ||||||
| Federal Pell Grant | 1328 | 1241 | 1320 | 1646 | 1877 | 549 | 41.3% |
| Federal Supply Educ. Opportunity Grant | 290 | 258 | 321 | 281 | 298 | 8 | 2.8% |
| Federal College Work Study | 57 | 41 | 40 | 48 | 36 | -21 | -36.8% |
| Stafford Subsidized Loans | 621 | 561 | 663 | 761 | 940 | 319 | 51.4% |
| Stafford Unsubsidized Loans | 235 | 182 | 206 | 256 | 294 | 59 | 25.1% |
| Parent Plus Loans | 3 | 3 | 5 | 7 | 9 | 6 | 200.0% |
| Tennessee Student Assistance Awards | 285 | 278 | 337 | 402 | 535 | 250 | 87.7% |
| Minority Grant | 130 | 132 | 140 | 187 | 184 | 54 | 41.5% |
| Foundation Scholarships | 240 | 268 | 269 | 273 | 282 | 42 | 17.5% |
| All Other Forms of Financial Assistance | 1753 | 1906 | 2005 | 2103 | 1919 | 166 | 9.5% |
| Total Financial Aid | 4942 | 4870 | 5306 | 5964 | 6374 | 1432 | 29.0% |
Copyright © 2002 Volunteer State. All Rights Reserved.
