Statistical Summary Fiscal Year 2003-2004
Table 6.1
| Dollars Awarded for Years 1998-99 to 2002-03 | ||||||
| Programs | 1998-99 Amounts | 1999-00 Amounts | 2000-01 Amounts | 2001-02 Amounts | 2002-03 Amounts | '98-'99 to '02-'03 Change |
| Federal Pell Grant | $2,257,223 | $2,075,025 | $2,242,462 | $3,214,665 | $3,898,268 | $1,641,045 |
| 72.7% | ||||||
| Federal Supply Educ. Opportunity Grant | $102,701 | $105,115 | $126,033 | $115,793 | $148,923 | $46,222 |
| 45.0% | ||||||
| Federal College Work Study | $48,789 | $28,884 | $36,160 | $42,398 | $28,193 | -$20,596 |
| -42.2% | ||||||
| Stafford Subsidized Loans | $1,275,961 | $1,143,302 | $1,301,522 | $1,508,916 | $1,864,262 | $588,301 |
| 46.1% | ||||||
| Stafford Unsubsidized Loans | $376,522 | $308,807 | $358,204 | $184,930 | $539,232 | $162,710 |
| 43.2% | ||||||
| Parent Plus Loans | $9,800 | $15,288 | $12,035 | $19,437 | $29,655 | $19,855 |
| 202.6% | ||||||
| Tennessee Student Assistance Awards | $119,628 | $129,741 | $172,283 | $240,885 | $334,161 | $214,533 |
| 179.3% | ||||||
| Minority Grant | $152,057 | $151,104 | $162,120 | $230,796 | $216,535 | $64,478 |
| 42.4% | ||||||
| Foundation Scholarships | $203,025 | $223,945 | $249,974 | $269,487 | $286,991 | $83,966 |
| 41.4% | ||||||
| All Other Forms of Financial Assistance | $1,083,059 | $1,203,796 | $1,377,715 | $1,555,445 | $1,404,573 | $321,514 |
| 29.7% | ||||||
| Total Financial Aid | $5,628,765 | $5,385,007 | $6,038,508 | $7,382,752 | $8,750,793 | $3,122,028 |
| 55.5% | ||||||
Copyright © 2002 Volunteer State. All Rights Reserved.
