Statistical Summary Fiscal Year 2003-2004
Table 5.6
| Total Certificates/Degrees Awarded by Student Majors | |||||||
| Graduates 1999 to 2003 | |||||||
| Degree/Major | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 to 2003 Change | |
| N | % | ||||||
| Certificate | |||||||
| Floral Design | 2 | 5 | 7 | 7 | |||
| Fire Science Technology | 14 | 35 | 28 | 24 | 15 | 1 | 7.1% |
| EMT-Basic | 5 | 22 | 1 | 21 | 16 | 320.0% | |
| EMT-Intermediate | 22 | 2 | 3 | 19 | 19 | ||
| Dental Assistant | 19 | 26 | 22 | 25 | 18 | -1 | -5.3% |
| Sleep Diagnostic Technology* | 3 | ||||||
| Logistics Management** | 2 | ||||||
| Diagnostic Med Sonography | 7 | 3 | 10 | 8 | 8 | ||
| EMT-Paramedic | 20 | 15 | 7 | 22 | 15 | -5 | -25.0% |
| Respiratory Care Technician*** | 12 | 19 | 14 | 12 | -12 | -100.0% | |
| Office Management | 15 | 8 | 2 | 7 | 8 | -7 | -46.7% |
| Total Certificates | 85 | 154 | 81 | 113 | 111 | 26 | 30.6% |
| Associate of Science | |||||||
| University Parallel | 242 | 253 | 281 | 311 | 318 | 76 | 31.4% |
| Total AS Degree | 242 | 253 | 281 | 311 | 318 | 76 | 31.4% |
| Assoc. of Applied Science | |||||||
| General Technology | 16 | 18 | 22 | 10 | 5 | -11 | -68.8% |
| Paralegal | 8 | 12 | 11 | 14 | 11 | 3 | 37.5% |
| Fire Science Technology | 7 | 18 | 16 | 16 | |||
| Health Inform. Tech | 27 | 23 | 12 | 11 | 15 | -12 | -44.4% |
| Allied Health: Phys Therapy | 31 | 22 | 15 | ||||
