Statistical Summary Fiscal Year 2003-2004
Table 5.5
| Degrees/Certificates by Majors for Graduates of 2003 | |||
| Degrees or Certificates | Majors | Number | % of total |
| Certificate | Floral Design | 7 | 1.1% |
| Fire Sci. Tech. | 15 | 2.5% | |
| EMT-Basic | 21 | 3.4% | |
| EMT-Intermediate | 19 | 3.1% | |
| Diagnostic Med. Sonography | 8 | 1.3% | |
| Dental Asst | 18 | 2.9% | |
| EMT-Paramedic | 15 | 2.5% | |
| Office Mgt | 8 | 1.3% | |
| Total | 111 | 18.1% | |
| Associate of Science | University Parallel | 318 | 52.0% |
| Total | 318 | 52.0% | |
| Assoc. of Applied Science | Gen. Technology | 5 | 0.8% |
| Early Childhood Ed | 1 | 0.2% | |
| Paralegal | 11 | 1.8% | |
| Fire Science Tech. | 16 | 2.6% | |
| Health Information Tech | 15 | 2.5% | |
| Allied Health: Phys Therapy | 15 | 2.5% | |
| Radiography | 16 | 2.6% | |
| Allied Health | 16 | 2.6% | |
| Professional Studies RODP | 2 | 0.3% | |
| Respiratory Care Tech | 12 | 2.0% | |
| Ophthalmic Technician | 6 | 1.0% | |
| General Business Admin | 68 | 11.1% | |
| Total | 183 | 29.9% | |
| Total Certificates/Degrees | 612 | 100.0% | |
Copyright © 2002 Volunteer State. All Rights Reserved.
