Statistical Summary Fiscal Year 2003-2004
Table 5.4
| Total Degree or Certificates Awarded for 1999 to 2003 | |||||||
| Degrees/Certificates | 1999 | 2000 | 2001 | 2002 | 2003 | ‘99 to ‘03 Change | |
| N | % | ||||||
| Certificates | 85 | 150 | 85 | 113 | 111 | 26 | 30.6% |
| Associate of Science | 242 | 253 | 281 | 311 | 318 | 76 | 31.4% |
| Associate of Applied Science | 202 | 194 | 204 | 188 | 183 | -19 | -9.4% |
| *Total Awarded | 529 | 597 | 570 | 612 | 612 | 83 | 15.7% |
| *The number of certificates and degrees awarded includes duplicated headcounts for students who are awarded both. | |||||||
Copyright © 2002 Volunteer State. All Rights Reserved.
