Table 2.6
| Headcount by Age for Fall 1998 to 2002 | ||||||
| Age | 1998 | 1999 | 2000 | 2001 | 2002 | 1998 to 2002 Change |
| 17 & under | 180 | 220 | 263 | 276 | 270 | 90 |
| % of Total | 2.7% | 3.3% | 4.0% | 4.0% | 3.9% | 50.0% |
| 18-20 | 2177 | 2267 | 2303 | 2325 | 2308 | 131 |
| % of Total | 32.4% | 34.1% | 35.1% | 34.1% | 33.1% | 6.0% |
| 21-24 | 1484 | 1476 | 1476 | 1493 | 1595 | 111 |
| % of Total | 22.1% | 22.2% | 22.5% | 21.9% | 22.9% | 7.5% |
| 25-29 | 937 | 817 | 777 | 848 | 915 | -22 |
| % of Total | 13.9% | 12.3% | 11.8% | 12.4% | 13.1% | -2.3% |
| 30-39 | 1073 | 1036 | 982 | 1073 | 1084 | 11 |
| % of Total | 16.0% | 15.6% | 15.0% | 15.7% | 15.5% | 1.0% |
| 40-49 | 628 | 618 | 582 | 598 | 609 | -19 |
| % of Total | 9.3% | 9.3% | 8.9% | 8.8% | 8.7% | -3.0% |
| 50-64 | 225 | 208 | 172 | 199 | 188 | -37 |
| % of Total | 3.3% | 3.1% | 2.6% | 2.9% | 2.7% | -16.4% |
| 65 & over | 13 | 13 | 12 | 10 | 10 | -3 |
| % of Total | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | -23.1% |
| Total Enrollment | 6717 | 6655 | 6567 | 6822 | 6979 | 262 |
| Average Age | 26.74 | 26.46 | 26.02 | 26.22 | 26.21 | |
| Median Age | 23 | 22 | 22 | 22 | 22 | |
Copyright © 2002 Volunteer State. All Rights Reserved.
